BACKGROUND CHECKS ARE VITAL TO THE PRE-HIRE PROCESS… EMPLOYEE BACKGROUND CHECKS FROM OHS™ ARE DISCOUNTED AND AFFORDABLE!
To order BACKGROUND CHECKS or for more details…
Please call us with your questions: 949.764.9301 ext. 205 or 1.800.456.4.OHS (647)
Or e-mail us right now: BackgroundCheckInfo@OHSinc.com
Internet-based background checks are here! Discounted! Low priced! Fast! Easy! Inexpensive (Check our low, low rates, below!)
This is a must-do hiring tool!
NO software to load! NO set-up charges! NO monthly subscription fees! Pay ONLY for the categories you search! (Do we make this slam-dunk-easy for you, or what?)
Background checks are now Internet-based. You can even run the background checks yourself- it’s easy, and you can learn how in under 10 minutes! Using your special I.D. and password, you can easily run your own background checks from any Internet-accessible computer- anytime, day or night…anywhere in the world!
| SEARCH DESCRIPTION Using ANY Internet-accessible computer AND your unique password, YOU can make the following searches on your job candidate’s background(only most popular searches listed): , YOU can make the following searches on your job candidate’s background (only most popular searches listed): |
PRICE |
Rates effective September 15, 2009 Comments: |
| EDUCATION VERIFICATION | $10.50 | Per institution checked |
| EMPLOYMENT VERIFICATION | $11.50 | Per employer checked |
| PROFESSIONAL REFERENCES VERIFIED | $11.50 | Per reference checked |
| CREDIT (PEER) REPORT | $6.50 | Signed release required |
| DRIVER’S RECORD REPORT (DMV) | $5.00 | Plus any applicable state fees* |
| SOCIAL SECURITY VALIDATION | –FREE | Verifies SSN exists/gives issue date |
| SOCIAL SECURITY TRACE | $6.00 | Verifies SSN belongs to holder |
| OFAC (Office of Foreign Asset Control Compliance) | $7.50 | |
| WORKERS’ COMP CLAIMS HISTORY (Not available from all states) | $8.00 | + any applicable state fees* |
| SUPERIOR COURT COUNTY CIVIL SUIT RECORDS SEARCH | $14.00 | + any applicable county fees* |
| FEDERAL DISTRICT COURT CIVIL SUIT RECORDS SEARCH | $14.00 | |
| FEDERAL NATIONWIDE CIVIL SUIT RECORDS SEARCH | $25.50 | |
| COUNTY CRIMINAL DATABASE SEARCH | $12.00 | + any applicable county fees* |
| STATEWIDE CRIMINAL DATABASE SEARCH (Available from 37states.) | $13.00 | + any applicable state costs and fees* |
| NATIONAL CRIMINAL DATABASE SEARCH | $13.00 | + any applicable district fees * |
| FEDERAL DISTRICT CRIMINAL SEARCH | $12.00 | + any applicable district fees * |
| PRISON RECORD SEARCH | $20.50 | |
| SEX OFFENDER REGISTRATION SEARCH | $10.00 | + any applicable state fees* |
| VALIDATION OF PROFESSIONAL LICENSE OR CERTIFICATION | $11.50 | Per license or certification |
| MILITARY SERVICE & RANK VERIFICATION | $11.50 | |
| SANCTION SEARCH | $7.50 | |
| MORE THAN 20 OTHER TYPES OF SEARCHES AVAILABLE | CALL! | 1-800-456-4647 |
| RUSH CHARGE (per person, not per each search category). This can often reduce ultimate turn-around time by 12-18 hrs | $28.00 | You’ll seldom need this since most results are returned within 24-48 hrs |
*PLEASE NOTE: Only “some” (not all) county, state, or federal agencies add “Applicable fees”. Every background check provider pays the exact same fees to these agencies. OHS™ passes these charges – if any – through to you at our cost, without any additional mark-up!
Background checks of your new-hire employees through OHS™ means discounts, low prices, NO software to load, NO set-up charges, NO monthly subscription fees! Pay ONLY for the categories you search!
To order BACKGROUND CHECKS or for more details…
Please call us with your questions: 949.764.9301 ext. 205 or 1.800.456.4.OHS (647)
Or e-mail us right now: BackgroundCheckInfo@OHSinc.com