USDOT Random Drug Testing Frequency Rates
2020 USDOT Agency Random Drug and Alcohol Testing Rates
DOT Agency | 2020 Random Drug Testing Rate | 2020 Random Alcohol Testing Rate |
---|---|---|
Federal Motor Carrier Safety Administration | 50% | 10% |
Federal Aviation Administration | 25% | 10% |
Federal Railroad Administration | 25% - Covered Service | 10% - Covered Service |
50% - Maintenance of Way * | 25% - Maintenance of Way * | |
Federal Transit Administration | 50% | 10% |
Pipeline & Hazardous Materials Safety Administration | 50% | N/A |
United States Coast Guard [USCG] (with the Dept. of Homeland Security) | 50% | N/A |
“*”: Random testing began on 06/12/2017 - For more info see e-CFR
NOTE: Employers (and C/TPAs) subject to more than one DOT Agency drug and alcohol testing rule may continue to combine covered employees into a single random selection pool.
USCG covered employees may be combined with DOT covered employees in drug testing pools even though the USCG is now part of the Department of Homeland Security.